
To donate a magazine simply list your top three publications in a price category and then send it and a check payable to the Friends of the Larchmont Public Library to: Friends Subscription Donations, Larchmont Public Library, 121 Larchmont Ave., Larchmont, NY 10538.
| PERIODICAL | PRICE |
|---|---|
| ARTHUR FROMMER'S BUDGET TRAVEL | $16.00 |
| LADIES HOME JOURNAL | $16.00 |
| MOMENT | $16.00 |
| NATIONAL WILDLIFE | $16.00 |
| WESTCHESTER | $16.00 |
| BETTER HOMES & GARDENS | $20.00 |
| BICYCLING | $20.00 |
| BOY'S LIFE | $20.00 |
| CAR & DRIVER | $20.00 |
| CONDE NAST TRAVELLER | $20.00 |
| FAMILY HANDYMAN | $20.00 |
| GLAMOUR | $20.00 |
| GOOD HOUSEKEEPING | $20.00 |
| GOURMET | $20.00 |
| HARPER'S BAZAAR | $20.00 |
| HARPER'S MAGAZINE | $20.00 |
| HOUSE BEAUTIFUL | $20.00 |
| MOTOR TREND | $20.00 |
| MOTORBOATING | $20.00 |
| NATIONAL GEOGRAPHIC KIDS | $20.00 |
| NEW YORK STATE CONSERVATIONIST | $20.00 |
| PARENTS MAGAZINE | $20.00 |
| POPULAR MECHANICS | $20.00 |
| POPULAR PHOTOGRAPHY | $20.00 |
| POPULAR SCIENCE | $20.00 |
| PREVENTION | $20.00 |
| PSYCHOLOGY TODAY | $20.00 |
| RANGER RICK | $20.00 |
| SEVENTEEN | $20.00 |
| TENNIS | $20.00 |
| UTNE | $20.00 |
| ATLANTIC MONTHLY | $25.00 |
| CHRISTIANITY TODAY | $25.00 |
| HEALTH | $25.00 |
| KIPLINGER'S PERSONAL FINANCE | $25.00 |
| METROPOLITAN HOME | $25.00 |
| O:OPRAH MAGAZINE | $25.00 |
| POETS & WRITERS | $25.00 |
| READERS DIGEST | $25.00 |
| ROLLING STONE | $25.00 |
| RUNNERS WORLD | $25.00 |
| SAIL | $25.00 |
| SOUND & VISION | $25.00 |
| THIS OLD HOUSE | $25.00 |
| VANITY FAIR | $25.00 |
| VIDEOMAKER | $25.00 |
| WIRED | $25.00 |
| AMERICAN ARTIST | $30.00 |
| AMERICAN HERITAGE | $30.00 |
| CALLIOPE | $30.00 |
| COBBLESTONE | $30.00 |
| DISCOVER | $30.00 |
| FACES | $30.00 |
| FINE GARDENING | $30.00 |
| FINE WOODWORKING | $30.00 |
| FOOD & WINE | $30.00 |
| MARTHA STEWART LIVING | $30.00 |
| NATURAL HISTORY | $30.00 |
| NEW MOON | $30.00 |
| ODYSSEY | $30.00 |
| OPERA NEWS | $30.00 |
| PC WORLD | $30.00 |
| PLAYS | $30.00 |
| READERS DIGEST (LP) | $30.00 |
| REAL SIMPLE | $30.00 |
| SMITHSONIAN | $30.00 |
| SPORTS ILLUSTRATED FOR KIDS | $30.00 |
| VOGUE | $30.00 |
| WRITER | $30.00 |
| WRITER'S DIGEST | $30.00 |
| AUDUBON | $35.00 |
| CRICKET | $35.00 |
| DANCE MAGAZINE | $35.00 |
| MACWORLD | $35.00 |
| METROPOLITAN MUSEUM OF ARTS BULLETIN | $35.00 |
| NATIONAL GEOGRAPHIC | $35.00 |
| NEW YORK HISTORY | $35.00 |
| STONE SOUP | $35.00 |
| VERBATIM | $35.00 |
| VERBATIM | $35.00 |
| ANTIQUES THE MAGAZINE | $40.00 |
| ARCHITECTURAL DIGEST | $40.00 |
| ART IN AMERICA | $40.00 |
| ART NEWS | $40.00 |
| EXCEPTIONAL PARENT | $40.00 |
| MONEY | $40.00 |
| NEW YORK | $40.00 |
| NEWSWEEK | $40.00 |
| PC MAGAZINE | $40.00 |
| SCIENTIFIC AMERICAN | $40.00 |
| AMERICA | $45.00 |
| COMMENTARY | $45.00 |
| COMMONWEAL | $45.00 |
| CURRENT HISTORY | $45.00 |
| FOREIGN AFFAIRS | $45.00 |
| MS | $45.00 |
| SKY & TELESCOPE | $45.00 |
| US NEWS & WORLD REPORT | $45.00 |
| CONSUMER REPORTS | $55.00 |
| NATIONAL REVIEW | $55.00 |
| NEW YORKER | $55.00 |
| SCIENCE NEWS | $55.00 |
| WESTCHESTER COUNTY BUSINESS JOURNAL | $55.00 |
| ARCHITECTURAL RECORD | $75.00 |
| BUSINESS WEEK | $75.00 |
| CRAIN'S NEW YORK BUSINESS | $75.00 |
| FORBES | $75.00 |
| FORTUNE | $75.00 |
| NATION | $75.00 |
| NEW REPUBLIC | $75.00 |
| NEW YORK REVIEW OF BOOKS | $75.00 |
| NEW YORK TIMES LARGE PRINT | $75.00 |
| SPORTS ILLUSTRATED | $75.00 |
| TIME | $75.00 |
| WEEKLY STANDARD | $75.00 |
| ECONOMIST | $125.00 |
| HARVARD BUSINESS REVIEW | $125.00 |
| PEOPLE WEEKLY | $125.00 |
| VILLAGE VOICE ( NEWSP) | $125.00 |
| BARRONS | $150.00 |
| NO LOAD FUND INVESTOR | $150.00 |
| PARIS MATCH | $150.00 |
| TIME LITERARY SUPPLEMENT | $150.00 |
| INVESTORS BUSINESS DAILY(NEWSPAPER) | $295.00 |
| NEW ENGLAND JOURNAL OF MEDICINE | $229.00 |
| OUTLOOK | $308.00 |
| VALUE LINE INVESTMENT SURVEY | $1047.00 |
Back to the Friends homepage or the Larchmont Public Library homepage.